INVESTMENT OVERVIEW
INVESTMENT HIGHLIGHTS
FACILITY SUMMARY
Property Name: | StoreEase – Cullman, AL |
Address: | 769 Co Rd 1435, Cullman, AL 35058 |
County: | Cullman County |
Land Size: | 10.47 Acres |
Total NRSF: | 61,300 NRSF (40,300 of Storage & 21,000 of covered parking) |
Total Units: | 425 UNITS |
Physical Occupancy: | 20.16% |
Economic Occupancy: | 17.51% |
To access the Offering Memorandum and the Buyer Portal, please log in. Don’t have an account already? Register today.
*Email verification is required.
111 2nd Ave NE, Suite 1006
St. Petersburg, FL 33701
727.219.9051
FL License #CQ1059487